|
Harless~Hurless~Herlas~Horlis Genealogy |
|
Oklahoma |
| WORK IN PROGRESS! THANKS! |
| Name | Age in 1930 | Estimated Birth Year | Birthplace | Relation to head-of-house |
Race |
| Ninnekah, Grady County, Oklahoma | ||||||
| Tony J Harles | 65 | 1864 | Mexico | Head | Mexican | |
| Mary J Harles | 52 | 1877 | Wife | |||
| John J Harles | 24 | 1905 | Son | |||
| Pauline W Harles | 21 | 1908 | Daughter | |||
| Loney J Harles | 29 | 1900 | Daughter | |||
| Ptre I Harles | 27 | 1902 | Daughter | |||
| Tony I Harles | 19 | 1910 | Son | |||
| Catarina Harles | 14 | 1915 | Daughter | |||
| Joe J Harless | 13 | 1917 | Son | |||
| Ballard City, Adair County, Oklahoma | ||||||
| Grace Harles | 34 | 1895 | Oklahoma | Daughter | White | |
| Lindal Harles | 7 | 1922 | Grandson | |||
| George R Harles | 5 | 1924 | Grandson | |||
| Glenn Harles | 2 | 1927 | Grandson | |||
| Ballard City, Adair County, Oklahoma | ||||||
| Carr Harless | 25 | 1904 | Oklahoma | Head | Indian | |
| Cecie Harless | 22 | 1907 | Wife | |||
| Audry Harless | 0 | 1930 | Daughter | |||
| Ballard City, Adair County, Oklahoma | ||||||
| Lola Harless | 46 | 1883 | Oklahoma | Head | Indian | |
| Henry Harless | 17 | 1912 | Son | |||
| Edna Harless | 15 | 1914 | Daughter | |||
| Dortha Harless | 10 | 1919 | Daughter | |||
| Lester Harless | 34 | 1895 | Brother | |||
| Ballard City, Adair County, Oklahoma | ||||||
| Henry Harless | 50 | 1879 | Oklahoma | Head | Indian | |
| Watts City, Adair County, Oklahoma | ||||||
| Lan W Harless | 32 | 1897 | Arkansas | Head | White | |
| Larena Harless | 12 | 1917 | Daughter | ||||
| Georgia J Harless | 10 | 1919 | Daughter | ||||
| Roy A Harless | 6 | 1923 | Son | ||||
| Betty A Harless | 3 | 1926 | Daughter | ||||
| Elk City, Beckham County, Oklahoma | |||||||
| Cecil Harless | 23 | 1906 | Oklahoma | Head | White | ||
| Lucy Harless | 22 | 1907 | Wife | ||||
| Leon Harless | 0 | 1929 | Son | ||||
| Akers, Carter County, Oklahoma | |||||||
| Benjamin F Harleas | 61 | 1868 | Alabama | Head | White | ||
| Ella E Harleas | 37 | 1892 | Wife | ||||
| Alberta M Harleas | 17 | 1912 | Daughter | ||||
| Nellie M Harleas | 15 | 1914 | Daughter | ||||
| Aubrey Harleas | 9 | 1920 | Son | ||||
| Ozelle Harleas | 7 | 1922 | Daughter | ||||
| Mabelle Harleas | 7 | 1922 | Daughter | ||||
| Moodys, Cherokee County, Oklahoma | |||||||
| John Harless | 59 | 1870 | Tennessee | Head | White | ||
| Alice Harless | 38 | 1891 | Wife | ||||
| Fannie Harless | 1 | 1929 | Daughter | ||||
| Moodys, Cherokee County, Oklahoma | ||||||
| Charley Harless | 30 | 1899 | Oklahoma | Head | White | |
| Daisy Harless | 25 | 1904 | Wife | |||
| John Harless | 8 | 1921 | Son | |||
| Loyd Harless | 5 | 1924 | Son | |||
| May Harless | 2 | 1927 | Daughter | |||
| Hunter, Choctaw County, Oklahoma | ||||||
| Jim A Harless | 73 | 1856 | Alabama | Head | White | |
| Sallie Harless | 72 | 1857 | Wife | |||
| Oakes, Choctaw County, Oklahoma | ||||||
| Floyd Harless | 32 | 1897 | Oklahoma | Head | White | |
| Pearl Harless | 26 | 1903 | Wife | |||
| Lee Harless | 9 | 1920 | Son | |||
| Willis Harless | 7 | 1922 | Son | |||
| Robert Harless | 0 | 1929 | Son | |||
| Chandler, Comanche County, Oklahoma | ||||||
| Rudey L Harless | 34 | 1895 | Oklahoma | Head | White | |
| Delle Harless | 22 | 1907 | Wife | |||
| Ruth M Harless | 0 | 1930 | Daughter | |||
| Grove, Delaware County, Oklahoma | ||||||
| Ellen Harless | 21 | 1908 | Oklahoma | Daughter | White | |
| James HenryHarless | 2 | 1927 | Son | |||
| Martin, Harmon County, Oklahoma | ||||||
| Bert P Harless | 51 | 1878 | Texas | Head | White | |
| South Cimarron, Logan County, Oklahoma | ||||||
| Harry L Harless | 35 | 1894 | Missouri | Head | White | |
| Erma Harless | 25 | 1904 | !! | Wife | !! | |
| Dewey Harless | 10 | 1919 | !! | Son | !! | |
| Ernst Harless | 4 | 1925 | !! | Son | !! | |
| Cleve Harless | 2 | 1927 | !! | Son | !! | |
| Choteau, Mayes County, Oklahoma | ||||||
| William H Harless | 38 | 1891 | Oklahoma | Head | Indian | |
| Lilly Harless | 41 | 1888 | Wife | |||
| Jessee Harless | 22 | 1907 | Daughter | |||
| Glenn Harless | 1 | 1928 | Adopted Son | |||
| Charles Harless | 1 | 1928 | Grandson | |||
| Pryor, Mayes County, Oklahoma | ||||||
| Jake Harless | 63 | 1866 | Kentucky | Head | White | |
| Delia Harless | 49 | 1880 | Wife | |||
| Cora Harless | 24 | 1905 | Daughter | |||
| Harvey Harless | 11 | 1918 | Son | |||
| Tommey Harless | 8 | 1921 | Son | |||
| Harry Harless | 27 | 1902 | Son | |||
| Ada Harless | 21 | 1908 | Daughter-in-law | |||
| James H Harless | Grandson | |||||
| Sylbia E Harless | 0 | 1929 | Son | |||
| Pryor, Mayes County, Oklahoma | ||||||
| Rufus Harless | 43 | 1886 | Oklahoma | Head | Indian | |
| Lorena Harless | 28 | 1901 | Wife | |||
| Kenneth Harless | 11 | 1918 | Son | |||
| Kathleen Harless | 8 | 1921 | Daughter | |||
| James Harless | 6 | 1923 | Son | |||
| Goergie Harless | 4 | 1925 | Son | |||
| Mary H Harless | 1 | 1928 | Daughter | |||
| Broken Bow, McCurtain County, Oklahoma | ||||||
| John B Harless | 54 | 1875 | Alabama | Husband | White | |
| Minnie M Harless | 43 | 1886 | Wife | |||
| Elvis T Harless | 29 | 1900 | Son | |||
| Jessie C Harless | 16 | 1913 | Son | |||
| Frisco, McCurtain County, Oklahoma | ||||||
| G W Harless | 54 | 1875 | Missouri | Head | White | |
| Paulin Harless | 13 | 1916 | Daughter | |||
| Geo Harless | 11 | 1918 | Son | |||
| Tom Harless | 9 | 1920 | Son | |||
| Vinton Harless | 7 | 1922 | Son | |||
| Oklahoma City, Oklahoma County, Oklahoma | ||||||
| G C Harless | 27 | 1902 | Iowa | Head | White | |
| Daisy V Harless | 25 | 1904 | Wife | |||
| Cushing, Payne County, Oklahoma | ||||||
| John A Harless | 33 | 1896 | Missouri | Head | White | |
| Seminole, Seminole County, Oklahoma | ||||||
| Gilbert Harless | 36 | 1893 | Virginia | Head | White | |
| Mary Harless | 26 | 1903 | Wife | |||
| Jim Harless | 6 | 1923 | Son | |||
| Tulsa, Tulsa County, Oklahoma | ||||||
| Lola Harless | 25 | 1904 | Texas | Daughter | White | |
| Will E Harless | 24 | 1905 | Son-in-law | |||
| Turkey Creek, Washita County, Oklahoma | ||||||
| C B Harless | 49 | 1880 | Texas | Head | White | |
| Laura Harless | 51 | 1878 | Wife | |||
| S F Harless | 73 | 1856 | Father | |||
| Tom Harless | 50 | 1879 | Brother | |||
| Hopeton, Woods County, Oklahoma | ||||||
| Reed Harless | 41 | 1888 | Oklahoma | Head | White | |
| Eliza Harless | 56 | 1873 | Wife | |||
|Home|Log|Contents|SiteMap|OtherWebsites|Email|WebsiteInfo.|
|
|
These pages are maintained by Kathy Lynn Click to E-mail Thanks for visiting the Harless Genealogy Website!
This page has been accessed times All original material on this site is copyright © 2002-2004 by Kathy Lynn |