|
Harless~Hurless~Herlas~Horlis Genealogy |
|
OHIO
|
| WORK IN PROGRESS! THANKS! |
| Name | Age in 1930 | Estimated Birth Year | Birthplace | Relation to head-of-house | Race |
| Lima, Allen County, Ohio | |||||||
| William C Harless | 30 | 1899 | Ohio | Head | White | ||
| Leota Harless | 23 | 1906 | Wife | ||||
| Donald E Harless | 2 | 1927 | Son | ||||
| Albany, Athens County, Ohio |
| Nelta A Harless | 39 | 1890 | Ohio | Head | White | ||
| Osa Harless | 37 | 1892 | Wife | ||||
| Cline Harless | 8 | 1921 | Son | ||||
| Junior Harless | 5 | 1924 | Son | ||||
| Emogene Harless | 1 | 1929 | Daughter | ||||
| Cleveland, Cuyahoga County, Ohio |
| Caroline Harles | 60 | 1869 | Ohio | Head | White | ||
| Mary C Harles | 37 | 1892 | Daughter | ||||
| Evelyn Harless | 18 | 1911 | Ohio | Stepdaughter | White | ||
| Walter Harless | 15 | 1914 | Stepson | ||||
| Anna Harless | 13 | 1916 | Stepdaughter | ||||
| Brown, Darke County, Ohio |
| Charley Harless | 56 | 1873 | Indiana | Head | White | ||
| Wyrtle Harless | 54 | 1875 | Wife | ||||
| Greenville, Darke County, Ohio |
| Harry Harless | 50 | 1879 | Ohio | Head | White | ||
| Elizabeth Harless | 47 | 1882 | Wife | ||||
| Roy Harless | 22 | 1907 | Son | ||||
| Paul Harless | 17 | 1912 | Son | ||||
| Charles Harless | 12 | 1917 | Son | ||||
| Emma Jean Harless | 9 | 1920 | Daughter | ||||
| Ruth Francis Harless | 7 | 1922 | Daughter | ||||
| Paul E Harless | 21 | 1908 | Ohio | Head | White | ||
| Verona E Harless | 19 | 1910 | Wife | ||||
| Gloria G Harless | 1 | 1928 | Daughter | ||||
| Anna Harless | 66 | 1863 | Ohio | Head | White | ||
| Mary F Harless | 11 | 1918 | Daughter | ||||
| Thomas Harless | 4 | 1925 | Son | ||||
| M E Harless | 45 | 1884 | Ohio | Head | White | ||
| Almerta Harless | 40 | 1889 | Wife | ||||
| Monroe, Darke County, Ohio | |||||||
| John Harless | 17 | 1912 | Ohio | Lodger | White | ||
| Richland, Darke County, Ohio |
| Paul Harless | 26 | 1903 | Ohio | Head | White | ||
| Ester Harless | 22 | 1907 | Wife | ||||
| Paul V Harless | 0 | 1930 | Son | ||||
| Columbus, Franklin County, Ohio | |||||||
| George Harliss | 51 | 1878 | Indiana |
Prisoner |
White | ||
| Harry Harless | 44 | 1885 | West Virginia |
Head |
White | ||
| Katherine Harless | 38 | 1891 | Wife | ||||
| Dorothy Harless | 15 | 1914 | Daughter | ||||
| Geneva Harless | 12 | 1917 | Daughter | ||||
| George Harless | 8 | 1921 | Son | ||||
| Delphia Harless | 6 | 1923 | Daughter | ||||
| Violet Harless | 27 | 1902 | W Virginia | Lodger | White |
| Jackson, Jackson County, Ohio |
| Lucretia Harless | 58 | 1871 | Ohio | Head | White | ||
| Oakley Harless | 25 | 1904 | Son | ||||
| Walter Harless | 17 | 1912 | Son | ||||
| Chester Harless | 37 | 1892 | Ohio | Head | White | ||
| Blanche Harless | 33 | 1896 | Wife | ||||
| Chester H Harless | 10 | 1919 | Son | ||||
| James H Harless | 7 | 1922 | Son | ||||
| Lick, Jackson County, Ohio |
| John W Mcgatha | 29 | 1900 | Ohio | Head | White | ||
| Sarah Mcgatha | 33 | 1896 | Wife | ||||
| Clyde E Mcgatha | 6 | 1923 | Son | ||||
| John W Mcgatha | 5 | 1924 | Son | ||||
| Charles R Mcgatha | 3 | 1927 | Son | ||||
| Marylin Mcgatha | 1 | 1928 | Daughter |
| Henry Harliss | 28 | 1901 | Kentucky |
Brother-in-law |
White | ||
| Lawrence, Lawrence County, Ohio |
| Lena Harless | 11 | 1918 | W Virginia | Father-in-law | White | ||
| Proctorville, Lawrence County, Ohio |
| Merril Harless | 34 | 1895 | Ohio | Nephew | White | ||
| Union, Lawrence County, Ohio |
| Charles Harless | 57 | 1872 | Ohio | Head | White | ||
| Eugene Harless | 32 | 1897 | Ohio | Head | White | ||
| Edna E Harless | 34 | 1895 | Wife | ||||
| Edna Guss Harless | 9 | 1920 | Daughter | ||||
| Mary E Harless | 8 | 1921 | Daughter | ||||
| Charles W Harless | 2 | 1927 | Son | ||||
| Upper, District 21, Lawrence County, Ohio | |||||||
| Everett A Harless | 30 | 1899 | West Virginia | Head | White | ||
| Sarah A Harless | 61 | 1868 | Mother | ||||
| Leonard I Harless | 18 | 1911 | Son | ||||
| Mary A Harless | 6 | 1923 | Niece | ||||
| Frank B Williams | 38 | 1891 | West Virginia | Brother-in-law | White | ||
| Ethel A Williams | 35 | 1894 | Sister | ||||
| Toledo, Lucas County, Ohio | |||||||
| Ralph Harless | 38 | 1891 | Indiana | Head | White | ||
| Bessie Harless | 38 | 1891 | Wife | ||||
| Ralph Harless | 15 | 1914 | Son | ||||
| Eugene Harless | 12 | 1917 | Son | ||||
| Mary F Harless | 10 | 1919 | Daughter | ||||
| John R Harless | 6 | 1923 | Son | ||||
| Elmer Harles | 31 | 1898 | Ohio | Head | White | ||
| Bessie Harles | 33 | 1896 | Wife | ||||
| Dayton, Montgomery County, Ohio | |||||||
| Ernest Harless | 25 | 1904 | Ohio | Head | White | ||
| Ruby Harless | 24 | 1905 | Wife | ||||
| Charles Harless | 32 | 1897 | Kentucky | Head | Negro | ||
| Ellie Harless | 35 | 1894 | Wife | ||||
| Jefferson, Montgomery County, Ohio |
| Frank W Harlis | 66 | 1863 | Wisconsin | White |
| (NATIONAL MILITARY HOME) Divorce parents from Germany |
| Nimishillen, Stark County, Ohio |
| Vernon Harles | 29 | 1900 | Ohio | Head | White | ||
| Lillian Harles | 29 | 1900 | Wife |
| Sugar Creek, Stark County, Ohio |
| Frederick Harles | 50 | 1879 | Switzerland | Head | White | ||
| Anna Harles | 50 | 1879 | Wife | ||||
| Goldie Harles | 20 | 1909 | Daughter |
| Akron, Summit County, Ohio |
| Arville F Harless | 42 | 1887 | W Virginia | Boarder | White | ||
| Ethlyn Harless | 6 | 1923 | W Virginia | Inmate | White | ||
| Kathlyn Harless | 10 | 1919 | Ohio | Inmate | White | ||
| Evelyn Harless | 10 | 1919 | Ohio | Inmate | White | ||
| James Harless | 14 | 1915 | W Virginia | Inmate | White | ||
| Robert Harless | 9 | 1920 | Ohio | Inmate | White | ||
| Rodney Harless | 13 | 1916 | Ohio |
Inmate |
White | ||
| Tallmadge, Summit County, Ohio |
| Clayton L Harless | 32 | 1897 | West Virginia | Head | White | ||
| Mayme Harless | 33 | 1896 | Wife | ||||
| Clayton C Harless | 6 | 1923 | Son | ||||
| Unionville Center, Union County, Ohio |
| Roy C Harless | 11 | 1918 | West Virginia |
Stepson |
White | ||
|Home|Log|Contents|SiteMap|OtherWebsites|Email|WebsiteInfo.|
|
|
These pages are maintained by Kathy Lynn Click to E-mail Thanks for visiting the Harless Genealogy Website!
This page has been accessed times All original material on this site is copyright © 2002-2004 by Kathy Lynn |