|
Harless~Hurless~Herlas~Horlis Genealogy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ARIZONA
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you would like to contribute data or manage census information for a given state please contact: Kathy Lynn |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Columns in the 1930 Census records shown below (not all
census categories are reproduced * marked): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WORK IN PROGRESS! THANKS! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Arizona,incomplete |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age in 1930 | Estimated Birth Year | Birthplace | Relation to head-of-house | Race | ||
| Pima, Graham County, Arizona | |||||||
| J E Harless | 37 | 1892 | Texas | Head | White | ||
| Annie Harless | 32 | 1897 | Wife | ||||
| Melvin Harless | 11 | 1918 | Son | ||||
| Virgie Harless | 8 | 1921 | Daughter | ||||
| Pearl Harless | 6 | 1923 | Daughter | ||||
| Mae Harless | 2 | 1927 | Daughter | ||||
| Velda Harless | 0 | 1929 | Daughter | ||||
| Chandler, Maricopa County, Arizona | |||||||
| Ora L Harless | 35 | 1894 | Missouri | Head | White | ||
| Mattie Harless | 30 | 1899 | Wife | ||||
| Olen Harless | 8 | 1921 | Son | ||||
| Irlen Harless | 6 | 1923 | Son | ||||
| Garland Harless | 3 | 1926 | Son | ||||
| Ogel Harless | 1 | 1928 | Son | ||||
| Phoenix, Maricopa County, Arizona | |||||||
| William H Harless | 28 | 1901 | Texas | Head | White | ||
| Thora A Harless | 24 | 1905 | Wife | ||||
| William H Harless | 0 | 1929 | Son | ||||
| Marana, Pima County, Arizona | |||||||
| Richard F Harless | 24 | 1905 | Texas | Roomer | White | ||
| Tucson, Pima County, Arizona | |||||||
| Catalla M Harless | 35 | 1894 | Missouri | Head | White | ||
| Jeanne Harless | 14 | 1915 | Daughter | ||||
| Kenilworth, Pinal County, Arizona | |||||||
| John R Harless | 29 | 1900 | Texas | Head | White | ||
| Caroline Harless | 29 | 1900 | Wife | ||||
| Somerton, Yuma County, Arizona | |||||||
| John Harless | 34 | 1895 | Oklahoma | Head | White | ||
| Elsie Harless | 26 | 1903 | Wife | ||||
| John Harless | 10 | 1919 | Son | ||||
| Gladys Harless | 8 | 1921 | Daughter | ||||
| TOP | |||||||
|Home|Log|Contents|SiteMap|OtherWebsites|Email|WebsiteInfo.|
|
|
These pages are maintained by Kathy Lynn Click to E-mail Thanks for visiting the Harless Genealogy Website!
This page has been accessed times All original material on this site is copyright © 2002-2004 by Kathy Lynn |