|
Harless~Hurless~Herlas~Horlis Genealogy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you would like to contribute data or manage census information for a given state please contact: Kathy Lynn |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relation | Own | Free | Marital | Yr of | Natural- | Yr. Nat- | Attends | Can | Can | Birth | Mother | Father | Mother | Mother | Mother | Speaks | Occupation | Business | Employer(ee) | Farm | Transcriber | |||||||||||||||||
| Census'sListed | ED# | Sh# | Pg# | Line# | Street | House# | Dw# | Fam# | LastName | FirstName | to head | Rent | Mort. | Sex | Race | Age | Status | Immigra- | ized or | uralized | School | Read | Write | place | Tongue | POB | Tongue | POB | Tongue | English | Profession | Type | or Own | # | Remarks | County | Township | ROLL |
| (1) | (2) | (3) | (4) | (5) | (6) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | tion(14) | Alien(15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | Trade (27) | (28) | Account (29) | (30) | (31) | |||||||
| 1880|1900|1910 |1930 | 51 | 38A | 24 | Harlis | A.C. | Head | M | W | 40 | M | AL | AL | AL | Farmer | Covington | Opp | 10 | |||||||||||||||||||||
| Fanie | Wife | F | W | 37 | M | AL | AL | AL | ||||||||||||||||||||||||||||||
| M. P. | Daugh | F | W | 8 | S | AL | AL | AL | ||||||||||||||||||||||||||||||
| Clid | Son | M | W | 5 | S | AL | AL | AL | ||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 58 | 9 | 78 | Harless | Bettie | Head | F | W | 53 | AL | Jefferson | Birmingham | ||||||||||||||||||||||||||
| BessieM. | Daugh | F | W | 18 | AL | |||||||||||||||||||||||||||||||||
| 176 | 10B | Harless | Blenffuo | M | W | 22 | AL | Tallapoosa | Reeltown | 43 | ||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 103 | 12B | 59 | Harless | CharlesT. | Head | M | W | 68 | AL | Tuscaloosa | Reese | 45 | |||||||||||||||||||||||||
| Horiet C. | Wife | F | W | 64 | AL | |||||||||||||||||||||||||||||||||
| Logan | Henry B. | S-L | M | W | 33 | AL | ||||||||||||||||||||||||||||||||
| Merry E. | Daugh | F | W | 40 | AL | |||||||||||||||||||||||||||||||||
| Thella E. | G.-S. | M | W | 11 | AL | |||||||||||||||||||||||||||||||||
| James A. | G.-S. | M | W | 8 | AL | |||||||||||||||||||||||||||||||||
| Woodroe | G.-S. | M | W | 6 | AL | |||||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 13 | 11 | 52 | Harless | CharlesW. | Head | M | W | 47 | AL | Jefferson | |||||||||||||||||||||||||||
| Mary A. | Wife | F | W | 47 | AL | |||||||||||||||||||||||||||||||||
| CharlesW.Jr. | Son | M | W | 16 | AL | |||||||||||||||||||||||||||||||||
| Nell | Daugh | F | W | 14 | AL | |||||||||||||||||||||||||||||||||
| Nettie J. | Daugh | F | W | 12 | AL | |||||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 83 | 1 | 80 | Harless | Clarence | Head | M | W | 24 | AL | Jefferson | Birmingham | ||||||||||||||||||||||||||
| (Enumerated with Claude Harless, Brother) | ||||||||||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 117 | 16 | 8 | Harless | Clarence E. | Head | M | W | 27 | AL | Shelby | |||||||||||||||||||||||||||
| Rosie | Wife | F | W | 27 | AL | |||||||||||||||||||||||||||||||||
| Ruby | Daugh | F | W | 5 | AL | |||||||||||||||||||||||||||||||||
| Louis | Son | M | W | 1,10m | AL | |||||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 48 | 36 | 50 | Harless | Clarence T. | Head | M | W | 21 | AL | Jefferson | Birmingham | ||||||||||||||||||||||||||
| (Enumerated with Wm A. Abercombie, Lodger) | ||||||||||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 83 | 1B | 79 | Harless | Claude | Head | M | W | 22 | AL | Jefferson | Birmingham | 24 | |||||||||||||||||||||||||
| Clarence | Brother | M | W | 24 | AL | |||||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 48 | 35 | 49 | Harless | Claude C. | Head | M | W | 24 | AL | Jefferson | Birmingham | ||||||||||||||||||||||||||
| (Enumerated with Wm A. Abercombie, Lodger) | ||||||||||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 81 | 10B | 92 | Harless | Dock L. | Head | M | W | 53 | AL | Pikens | Bostic | 38 | |||||||||||||||||||||||||
| Nancy C. | Wife | F | W | 40 | AL | |||||||||||||||||||||||||||||||||
| Lela | Daugh | F | W | 21 | AL | |||||||||||||||||||||||||||||||||
| Victor | Son | M | W | 20 | AL | |||||||||||||||||||||||||||||||||
| Larauh | Daugh | F | W | 15 | AL | |||||||||||||||||||||||||||||||||
| Lillian | Daugh | F | W | 12 | AL | |||||||||||||||||||||||||||||||||
| Earlie | Son | M | W | 10 | AL | |||||||||||||||||||||||||||||||||
| Curtis | Son | M | W | 7 | AL | |||||||||||||||||||||||||||||||||
| Dasie | Daugh | F | W | 5 | AL | |||||||||||||||||||||||||||||||||
| Elma D. | Son | M | W | 2,2m | AL | |||||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 140 | 4 | 44 | Harless | Elizza | Head | F | W | 58 | AL | Madison | |||||||||||||||||||||||||||
| Allen H. | Son | M | W | 17 | AL | |||||||||||||||||||||||||||||||||
| Beulla | Daugh | F | W | 14 | AL | |||||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 129 | 16B | 68 | Harless | Emma | Head | F | W | 46 | AL | Madison | New Hope | 30 | |||||||||||||||||||||||||
| (Enumerated with John W. McDonald- sister-in-law) | ||||||||||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 115 | 7B | 79 | Harless | G. R. | Head | M | W | 37 | AL | Shelby | Beat-19 | 40 | |||||||||||||||||||||||||
| M. L. | Wife | F | W | 29 | AL | |||||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 117 | 2A | 13 | Harless | Geo. N. | Head | M | W | 58 | AL | Shelby | Precinct 7 | 40 | |||||||||||||||||||||||||
| Beulah | Wife | F | W | 53 | AL | |||||||||||||||||||||||||||||||||
| Alma | Daugh | F | W | 15 | AL | |||||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 129 | 5A | 33 | Harless | George W. | Head | M | W | 65 | AL | Madison | Vienna | 30 | |||||||||||||||||||||||||
| Minnie | Wife | F | W | 44 | AL | |||||||||||||||||||||||||||||||||
| Eddie | Son | M | W | 14 | AL | |||||||||||||||||||||||||||||||||
| Odin | Jodie | Step-D | F | W | 14 | TN | ||||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 48 | 14A | 35 | Harless | Hendrie M. | Head | M | W | 23 | AL | Jefferson | Birmingham | 23 | |||||||||||||||||||||||||
| (Enumerated with Leslie E. Dubose,Lodger (Note): Apparently husband of Vera A. Harless) | ||||||||||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 79 | 6 | 67 | Harless | Homer | Head | M | W | 20 | AL | Pickens | |||||||||||||||||||||||||||
| (Enumerated with Violy N. Harless, Brother) | ||||||||||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 124 | 10A | 33 | Harless | J. S. | Head | M | W | 40 | AL | Madison | Huntsville | 30 | |||||||||||||||||||||||||
| Maggie | Wife | F | W | 36 | TN | |||||||||||||||||||||||||||||||||
| Joseph | Son | M | W | 4,7m | AL | |||||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 139 | 12B | 78 | 136/136 | Harless | J. S. | Head | M | W | 70 | M | TN | TN | TN | Madison | HazelGreen | 31 | |||||||||||||||||||||
| Emma | Wife | F | W | 44 | M | TN | TN | TN | ||||||||||||||||||||||||||||||
| Rudolph | Son | M | W | 19 | S | AR | TN | TN | ||||||||||||||||||||||||||||||
| Viola | Daugh | F | W | 11 | S | AL | TN | TN | ||||||||||||||||||||||||||||||
| Martin | Son | M | W | 6 | S | TN | TN | TN | ||||||||||||||||||||||||||||||
| Morton | Son | M | W | 3 | S | TN | TN | TN | ||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 103 | 12B | 66 | Harless | James D. | Head | M | W | 26 | AL | Tuscaloosa | Reese | 45 | |||||||||||||||||||||||||
| Nara | Wife | F | W | 21 | AL | |||||||||||||||||||||||||||||||||
| _evus | Daugh | F | W | 2,2m | AL | |||||||||||||||||||||||||||||||||
| Myrtle | Daugh | F | W | 10m | AL | |||||||||||||||||||||||||||||||||
| Walter | Samuel | Bo | M | W | 24 | AL | ||||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 117 | 15B | 78 | Harless | James L. | Head | M | W | 69 | AL | Shelby | Precinct 7 | 40 | |||||||||||||||||||||||||
| Nannie E. | Wife | F | W | 64 | AL | |||||||||||||||||||||||||||||||||
| Lois | Daugh | F | W | 20 | AL | |||||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 154 | 27A | 30 | Harless | James R.?K. | Head | M | W | 51 | AL | St. Clair | Eden | 39 | |||||||||||||||||||||||||
| Martha | Wife | F | W | 40 | AL | |||||||||||||||||||||||||||||||||
| Elmer | Daugh | F | W | 16 | AL | |||||||||||||||||||||||||||||||||
| Ernest | Son | M | W | 13 | AL | |||||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 81 | 8B | 97 | Harlis | Jim B. | Head | M | W | 48 | AL | Pickens | Bostic | 38 | |||||||||||||||||||||||||
| Marthie A. | Wife | F | W | 48 | AL | |||||||||||||||||||||||||||||||||
| Justin | Son | M | W | 17 | AL | |||||||||||||||||||||||||||||||||
| Mable | Daugh | F | W | 9 | AL | |||||||||||||||||||||||||||||||||
| Howard | Son | M | W | 8 | AL | |||||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 169 | 33 | 76 | Harless | Jno D. | Head | M | W | 56 | GA | Jefferson | |||||||||||||||||||||||||||
| Augusta | Wife | F | W | 51 | AL | |||||||||||||||||||||||||||||||||
| Jno D. | Son | M | W | 26 | AL | |||||||||||||||||||||||||||||||||
| Ruth | Daugh | F | W | 17 | AL | |||||||||||||||||||||||||||||||||
| Sarah | Daugh | F | W | 9 | AL | |||||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 103 | 12B | 71 | Harless | John H. | Head | M | W | 43 | AL | Tuscalossa | Reese | 45 | |||||||||||||||||||||||||
| Jessie M. | Wife | F | W | 39 | MO | |||||||||||||||||||||||||||||||||
| Irene G. | Daugh | F | W | 16 | AL | |||||||||||||||||||||||||||||||||
| Thomas F. | Son | M | W | 14 | AL | |||||||||||||||||||||||||||||||||
| Carry N. | Daugh | F | W | 11 | AL | |||||||||||||||||||||||||||||||||
| John H. Jr. | Son | M | W | 9 | AL | |||||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 146 | 7A | 70 | Harless | John K. | Head | M | W | 51 | TN | Jefferson | Bessemer | 21 | |||||||||||||||||||||||||
| Berda J. | Wife | F | W | 26 | AL | |||||||||||||||||||||||||||||||||
| Sears | Tom | Bo | M | W | 47 | AL | ||||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 79 | 7 | 46 | Harless | John M. | Head | M | W | 28 | AL | Pickens | |||||||||||||||||||||||||||
| Emmer | Wife | F | W | 29 | AL | |||||||||||||||||||||||||||||||||
| Henery | Son | M | W | 9 | AL | |||||||||||||||||||||||||||||||||
| Bessie | Daugh | F | W | 7 | AL | |||||||||||||||||||||||||||||||||
| Clarence | Son | M | W | 4 | AL | |||||||||||||||||||||||||||||||||
| 1880|1900|1910 |1930 | 127 | 7B | 83 | Harless | Julyus F. | Head | M | W | 51 | AL | Shelby | Pelham | 40 | |||||||||||||||||||||||||
| TOP | ||||||||||||||||||||||||||||||||||||||
|
|Home|Log|Contents|SiteMap|OtherWebsites|Email|WebsiteInfo.| |
|
These pages are maintained by Kathy Lynn Click to E-mail Thanks for visiting www.HarlessGenealogy.com!
This page has been accessed Lasted updated on March 28, 2004 All original material on this site is copyright©2002-2004 by Kathy Lynn |